₹ 120 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand | Aayu |
| Manufacturer | HP.LLP |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 45 / Piece Get Latest Price
| Pack Size | 100g |
| Key Ingredient Focus | Mixed Herb |
| Form | Paste |
| Key Benefits | Anti-Cavity, Whitening, Fresh Breath |
| Fluoride Content | Fluoride-Free |
| Age Group | Adults |
| Service Type | Third Party Mfg |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 36 Months |
| Certifications | GMP, AYUSH |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Ingredient | Glycerin, Neem, Tulsi, Turmeric, Aloe Vera |
| Weight | 100 gm |
| Soap Type | Glycerine |
| TFM Grade | Grade 3 (60-69%) |
| Skin Type | All Skin Types |
| Soap Base | Glycerin Base |
| Features | Handmade |
| Fragrance | Orange |
Minimum order quantity: 1000 Piece
₹ 75 / Bottle Get Latest Price
| Active Ingredient | Herbal Extracts |
| Packaging Size | 200ml |
| Type | Cosmetic |
| Concern | Dandruff, Hairfall |
| Form | Shampoo |
| Ideal For | Unisex |
| Hair Type | All Hair Types |
| Key Features | pH Balanced, Conditioning |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Certifications | ISO Certified, GMP Certified |
| Fragrance | Herbal |
Minimum order quantity: 200 Bottle
₹ 120 / Pack Get Latest Price
| Grade | Standard (B Grade) |
| Packaging Size | 5 kg |
| Processing Method | Spray Dried |
| Color | Light Yellow |
| Application | Pharmaceuticals, Food Processing |
| Purity | 100% Pure |
Minimum order quantity: 100 Pack
Ramesh Sharma (Manager)
Aayu Enterprises
P.No-97, Hanuman Vatika-A
Jaipur - 302012, Rajasthan, India