Offering you a complete choice of products which include herbal ayurvedic hair oil, onion hair oil, ayurvedic hair growth oil, aloe vera gel, ayurvedic hair oil manufacturer and herbal onion hair oil.
₹ 120 / Bottle Get Latest Price
| Volume | 200 ml |
| Ingredient Base | Herbal Blend |
| Hair Concern | Hair Growth, Dandruff Control, Hair Fall Control |
| Hair Type | All Hair Types |
| Formulation | Non-Sticky |
| Ideal For | Unisex |
| Packaging Type | Flip Top Bottle |
Minimum order quantity: 200 Bottle
₹ 80 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Type | Hair Growth |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Ingredient | Herbal |
Minimum order quantity: 200 Piece
₹ 75 / Bottle Get Latest Price
| Packaging Size | 200ml |
| Hair Oil Type | Hair Growth |
| Fragrance | Amla |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 50 / Piece Get Latest Price
| Usage | Skin Care |
| Packaging Size | 100 gm |
| Pack Size | 100 g |
| Gel Type | Herbal Gel |
| Type Of Packaging | Plastic Bottle |
| Organic | Organic |
| Fragrance | Aloe Vera |
| Skin Type | All Type Skin |
| Color | Natural |
| Brand | Aayu |
| Applied For (Body) | Yes |
| Atificial Flavour | No |
| Artificial Color | NO |
| Shelf Life | 18 months |
| Sodium | 1.27% |
| Country of Origin | Made in India |
| Purity | 100% |
| Vitamin C | 10.11% |
| Carbohydrate | 6.92% |
| Iron | 4.50% |
| Calcium | 1.90% |
| Health Benefits | Hydrates body, Treat diseases, Oral mucosal diseases, Prevent hepatitis, Acts as antioxidant |
Minimum order quantity: 100 Piece
₹ 120 / Piece Get Latest Price
| Oil Type | Hair Fall Oil, Bhringraj Oil, Amla Hair Oil, Ayurvedic Hair Oil, Coconut Hair Oil |
| Packaging Size | 200 ml |
| Product Type | Hair Growth Oil |
| Concern | Dandruff, Dry scalp, Hair growth, Hair strengthening, Hair fall |
| Min Order Quantity | 200 units |
| Hair Type | All hair types |
| Pack Size | 200 ml |
| Key Ingredients | Brahmi, Hibiscus, Bhringraj, Amla, Jatamansi, Aloe vera, Neem, Fenugreek |
| Usage | Weekly use |
| Packaging Type | Bottle |
| Company Certification | ISO, GMP |
| Product Code | 3004 |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Onion Type | Red Onion |
| Packaging Size | 200 mL |
| Hair Concern | Hair Fall, Hair Growth |
| Formulation | Herbal |
| Hair Oil Type | Anti Hair Fall |
| Packaging Type | Bottle |
| Brand | Aayu |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Fragrance | Onion |
| Is It Medicated | Medicated |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Organic | Yes |
| Ingredient Type | Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 80 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Shampoo |
| Key Ingredients | Aloe Vera & Shikakai |
| Ideal For | All Hair Types |
| Packaging Type | Bottle |
| Special Feature | Hair Fall Control, Anti-Dandruff |
| Color | Green |
Minimum order quantity: 200 Bottle
₹ 80 / Piece Get Latest Price
| Ingredient | Amla & Aritha |
| Pack Size | 200 ml |
| Hair Concern | Hair Growth |
| Form | Shampoo Base |
| Type | Shampoo with Conditioner |
| Packaging Type | Bottle |
| Special Feature | 100% Herbal |
| Ideal For | Men & Women |
| Business Type | Third Party Manufacturing |
Minimum order quantity: 200 Piece
₹ 85 / Piece Get Latest Price
| Ingredient | Aloe Vera |
| Pack Size | 200 ml |
| Hair Concern | Anti-Hairfall |
| Form | Liquid |
| Type | Shampoo |
| Special Feature | pH Balanced |
| Ideal For | Men & Women |
Minimum order quantity: 200 Piece
₹ 120 / Bottle Get Latest Price
| Mechanism | Herbal |
| Key Ingredient | Bhringraj, Fenugreek, Biotin, Amla, Onion Oil, Rosemary Oil |
| Target Area | ALL HAIR |
| Formulation | Non Sticky |
| Volume | 200 ml |
| Hair Type | All Hair Types |
| Free From | Silicone Free, SLS Free |
| Fragrance | Herbal |
Minimum order quantity: 200 Bottle
₹ 55 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Type Of Packaging | Cream |
| Usage/Application | Personal |
| Color | White |
| Brand | Aayu |
| Gender | UNISEX |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 75 / Bottle Get Latest Price
| Brand | AAYU |
| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Active Ingredient | Herbal Extracts |
| Type | Cosmetic |
| Hair Type | All Hair Types |
| Concern | Dandruff, Hairfall |
| Ideal For | Unisex |
| Form | Shampoo |
| Packaging Type | Bottle |
| Key Features | Conditioning, pH Balanced |
| Shelf Life | 36 Months |
| Certifications | ISO Certified, GMP Certified |
| Fragrance | Herbal |
Minimum order quantity: 200 Bottle
₹ 40 / Piece Get Latest Price
| Pack Size | 100g |
| Herbal Base | Ayurvedic |
| Key Ingredient Focus | Mixed Herb |
| Fluoride | Low Fluoride |
| Key Ingredients | Mint, Lavang, Neem, Tulsi, Meswak, Aloe Vera, Babool |
| Key Benefits | Whitening, Fresh Breath, Anti-Cavity |
| Use Case | Whitening, Bleeding Gums, Cavity Protection, Fresh Breath, Sensitivity Relief, Ayurvedic Care, Gum Care |
| Fluoride Content | Fluoride-Free |
| Flavour | Herbal |
| Age Group | Adults |
| Form | Paste |
| Service Type | Third Party Mfg |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 36 Months |
| Certifications | AYUSH, GMP |
Minimum order quantity: 5000 Piece
₹ 75 / Piece Get Latest Price
| Key Ingredients | Aloe Vera, Neem, Amla, Reetha, Shikakai |
| Volume | 200 ml |
| Packaging Size | 200ml |
| Hair Concern | Repair & Rescue |
| Hair Type | All Hair Types |
| Type | Herbal |
| Gender | Unisex |
| Key Ingredient | Reetha, Aloevera, Bhringraj, Amla, Hibiscus |
| Packaging Type | Bottle |
| Form | Herbal |
| Ingredient | Bhringraj, Aloe Vera, Reetha, Amla |
| Fragrance | Aloevera |
| Usage/Application | It keeps your hair nourished smooth and soft after bath |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Herbal Hair shampoos are the cosmetic preparations that with the use of traditional ayurvedic herbs are meant for cleansing the hair and scalp just like the regular shampoo. They are used for removal of oils, dandruff, dirt, environmental pollutions etc.
₹ 26 / Piece Get Latest Price
| Ingredient | Neem, Turmeric, Aloe Vera, Tulsi, Glycerin |
| Weight | 100 gm |
| Soap Type | Glycerine |
| TFM Grade | Grade 3 (60-69%) |
| Skin Type | All Skin Types |
| Soap Base | Glycerin Base |
| Features | Handmade |
| Fragrance | Orange |
Minimum order quantity: 1000 Piece
₹ 26 / Piece Get Latest Price
| Soap Type | Herbal |
| Weight | 100g |
| Key Ingredients | Glycerin, Neem, Tulsi |
| Skin Type | All Skin Types |
| Prescription/Non prescription | Non prescription |
| Ingredient | Tulsi , Aloe vera & Neem |
| Color | green |
| Fragrance | Natural |
| Usage/Application | personal & parlour |
| Type Of Packaging | box |
| Brand | Aayu enterprises |
Minimum order quantity: 1000 Piece
₹ 26 / Piece Get Latest Price
| Weight | 100gm |
| Benefits | Purifies and Detoxifies Skin, Clears Up Skin Rashes, Moisturizes the Skin, Anti Bacterial |
| Fragrance | Jasmine |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 24 / Piece Get Latest Price
| Ingredient | Neem |
| Third Party Manufacturing | Yes |
| Skin Concern | Itchiness |
| Shelf Life | 24 Months |
| Soap Type | Skin Glowing Soap |
| Key Ingredient | Aloe Vera, Turmeric, Neem |
| Purity | 100% |
| Color | Green |
| Weight | 100gm |
| Skin Type | Acne Prone Skin |
| Purpose | For Removing Spots |
| Fragrance | Natural |
| Shape | Rectangular |
| Is It Handmade | Non Handmade |
| Usage/Application | Bathing |
| Ideal For | Unisex |
| Is It Organic | In Organic |
| Type Of Packaging | Box |
| Brand | Aayu Herbals |
| Paraben Free | Yes |
| Packaging Size | Multi Size |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Ingredient | Glycerin, Neem, Tulsi, Aloe Vera |
| Weight | 100 g |
| Soap Type | Handmade |
| TFM Grade | Grade 3 (60-69%) |
| Skin Type | All Skin Types |
| Key Ingredients | Neem, Aloe Vera |
| Benefits | Moisturizes & Hydrates The Skin |
| Fragrance | Lemon |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 65 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Plastic container |
| Country of Origin | Made in India |
| Purity | 99 % |
| Ingredient | Aloe vera |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
Get Latest Price
Ramesh Sharma (Manager)
Aayu Enterprises
P.No-97, Hanuman Vatika-A
Jaipur - 302012, Rajasthan, India